Know Foil Pan Dimensions
Aluminum foil pan sizes include standard conventions such as gauge, thickness, dimensions, and capacity. Aluminum foil pans come in different shapes, like rectangle, round, and oval. Dimensions include length, width, height and diameter.
With so many names and data, how should we divide the size of foil pans? This article will show you the common sizes of rectangular aluminum foil pans, using one as an example.
Rectangular Aluminum Foil Pan Sizes
Chefs use rectangular aluminum foil pans in cooking to hold single portions of cakes, roasts, roasted chickens, or fish. Therefore, we divide them into three types: full size foil pans, half size foil pans and small foil pans.
Full Size Foil Pan
Full Size Foil Pan is also called large foil pan. YSA’s largest full-size aluminum foil pan is 20.6 inches, 13×3″. You can divide large foil pans into three types: deep, medium, and shallow, depending on their depth.
YSA-B525A and YSA-B525B are similar in length and width, but 525A is deeper and can hold more than 525B. This large aluminum foil pan is great for cooking substantial items like whole chicken, veggies, and pasta in the oven.
Half Size Foil Pan
Half Size Foil Pan is also a medium-sized aluminum foil pan that measures approximately 13 10×2.3 inches, like the YSA-RE320. The half-size foil tray holds about 3500 ml and comes in deep, medium, and shallow versions. This size of foil pan is suitable for roasting vegetables, toasting bread, making salads, and other medium-sized portions.
Small Size Foil Pan
Small Foil Pan is usually round, and some are rectangular containers. YSA’s smallest foil pans are the RE130, holding 260 ml and measuring about 5.4 x 1.6 inches. People often use small foil pans for single servings of food, such as small cakes, pieces of meat, or portions of pasta.
Rectangle Aluminum Foil Pan Size Chart
Name | Size | Depth | Capacity | Weight | Thickness |
YSA-RE130 | Top out: 130x100mm Top in: 110x80mm Bottom: 90x60mm | 42mm | 260ml | 3.1g | 0.043mm |
YSA-RE150 | Top out: 150x120mm Top in: 125x97mm Bottom: 105x80mm | 48mm | 410ml | 6.0g | 0.055mm |
YSA-REC161A | Top out: 161x110mm Top in: 149x98mm Bottom: 140x88mm | 30mm | 320ml | 9.1g | 0.1mm |
YSA-REC161B | Top out: 161x110mm Top in: 149x98mm Bottom: 135x86mm | 40mm | 450ml | 10.0g | 0.1mm |
YSA-RE165 | Top out: 165x130mm Top in: 150x120mm Bottom: 130x100mm | 45mm | 600ml | 8.5g | 0.06mm |
YSA-REC166 | Top out: 166x65mm Top in: 156x55mm Bottom: 145x45mm | 30mm | 200ml | 6.0g | 0.1mm |
YSA-RE175 | Top out: 175x110mm Top in: 158x97mm Bottom: 143x80mm | 40mm | 410ml | 6.0g | 0.057mm |
YSA-REC184 | Top out: 184x128mm Top in: 166x112mm Bottom: 157x101mm | 45mm | 750ml | 13.5g | 0.11mm |
YSA-RE185 | Top out: 185x135mm Top in: 160x115mm Bottom: 145x100mm | 50mm | 700ml | 8.0g | 0.058mm |
YSA-RE190 | Top out: 190x110mm Top in: 175x95mm Bottom: 160x80mm | 45mm | 550ml | 6.5g | 0.057mm |
YSA-RE195 | Top out: 195x145mm Top in: 175x130mm Bottom: 160x115mm | 55mm | 850ml | 9.0g | 0.058mm |
YSA-RE205 | Top out: 205x110mm Top in: 175x90mm Bottom: 162x70mm | 55mm | 670ml | 8.0g | 0.057mm |
YSA-RE220 | Top out: 220x160mm Top in: 200x140mm Bottom: 180x115mm | 50mm | 1100ml | 13.0g | 0.072mm |
YSA-RE255 | Top out: 225x190mm Top in: 235x165mm Bottom: 215x145mm | 60mm | 1750ml | 14.0g | 0.058mm |
YSA-RE308 | Top out: 308x103mm Top in: 290x84mm Bottom: 264x65mm | 50mm | 990ml | 10.5-12.0g | 0.068mm |
YSA-RE320 | Top out: 320x265mm Top in: 295x235mm Bottom: 260x197mm | 60mm | 3500ml | 33.0g | 0.08mm |
YSA-RE324A | Top out: 324x263mm Top in: 295x234mm Bottom: 270x210mm | 40mm | 2300ml | 27.0g | 0.08mm |
YSA-RE324B | Top out: 324x263mm Top in: 300x237mm Bottom: 243x180mm | 105mm | 5420ml | 58.0g | 0.07mm |
YSA-REC330 | Top out: 330x225mm Top in: 310x205mm Bottom: 295x190mm | 60mm | 3500ml | 52.5g | 0.15mm |
YSA-RE370 | Top out: 370x270mm Top in: 340x240mm Bottom: 310x210mm | 70mm | 4700ml | 54.0g | 0.08mm |
Aluminum Foil Pan Applications
Foil Baking Pans
Aluminum foil baking pans are a series specially designed for oven baking. Foil baking cups can withstand high temperatures, and you can use them in the oven or store them in the refrigerator. They come in various colors and will not fade when heated over an open flame. They are beautiful and recyclable.
Common aluminum foil baking pans include:
- foil cake pan
- foil cupcake pan
- foil loaf pan
- foil pie pan
- foil muffin pan
- foil bread pans
Aluminum Foil Baking Pans Sizes Chart
Name | Size | Depth | Capacity | Weight | Thickness |
YSA-RE205 | Top out: 205x110mm Top in: 175x90mm Bottom: 162x70mm | 55mm | 670ml | 8.0g | 0.057mm |
YSA-SQ230 | Top out: 230x230mm Top in: 215x215mm Bottom: 192x192mm | 47mm | 1650ml | 6.0g | 0.07mm |
YSA-SQ204 | Top out: 204x204mm Top in:190x190mm Bottom: 168x168mm | 49mm | 1350ml | 13.5g | 0.07mm |
YSA-RE308 | Top out: 308x103mm Top in:290x84mm Bottom: 264x65mm | 50mm | 990ml | 10.5-12g | 0.068mm |
YSA-RE190 | Top out: 190x110mm Top in: 175x95mm Bottom: 160x80mm | 45mm | 550ml | 6.5g | 0.057mm |
YSA-RE175 | Top out: 175x100mm Top in: 158x97mm Bottom: 143x80mm | 40mm | 410ml | 6.0g | 0.057mm |
YSA-REC166 | Top out: 166x65mm Top in: 156x55mm Bottom: 145x45mm | 30mm | 200ml | 6.0g | 0.1mm |
YSA-REC184 | Top out: 184x128mm Top in: 166x112mm Bottom: 157x101mm | 45mm | 750ml | 13.5g | 0.11mm |
YSA-SQC90A | Top out: 90x90mm Top in: 80x80mm Bottom: 85x85mm | 24mm | 125ml | 3.8g | 0.1mm |
YSA-R120A | Top out: 120mm Top in: 95mm Bottom: 70mm | 73mm | 420ml | 7.0g | 0.07mm |
YSA-R63 | Top out: 63mm Top in: 53mm Bottom: 40mm | 30mm | 45ml | 1.0g | 0.04mm |
YSA-TRF58 | Top out: 58mm Height: 20mm Bottom: 38mm | 20mm | 40ml | 0.8/1.1g | 0.05/0.07mm |
YSA-TRP252 | Top out: 252x170mm Top in: 243x162mm Bottom: 213x131mm | 35mm | 540ml | 19.8g | 0.07mm |
YSA-TR65 | Top out: 65mm Top in: 56mm Bottom: 40mm | 19mm | 45ml | 0.82g | 0.03mm |
YSA-TR95 | Top out: 95mm Top in: 85mm Bottom: 55mm | 19mm | 86ml | 1.4g | 0.04mm |
YSA-TR72 | Top out: 72mm Top in: 69mm Bottom: 40mm | 20mm | 55ml | 0.3g | 0.03mm |
YSA-TR70 | Top out: 95mm Top in: 85mm Bottom: 40mm | 15mm | 30ml | 0.6g | 0.03mm |
YSA-TRF59 | Top out: 59mm Height: 16mm Bottom: 35mm | 16mm | 20ml | 0.5g/0.7g | 0.05mm/0.07mm |
Foil Roasting Pans
Aluminum foil roasting pans come in different shapes. They are usually rectangular, round, or oval. The edges are higher, and the bottoms have various textures.
Some barbecue plates have holes in the bottom for grilling over a flame, helping food cook evenly. People commonly use this series for barbecue, grilled chicken wings, kebabs, baked potatoes, etc.
Common aluminum foil roasting pans include:
- Full size deep foil grill pan
- Full size shallow foil roasting pan
- Half sized roasting foil pan
- 7 8 9 inch round aluminum foil pan
Disposable Roasting And Grilling Pans Size Chart
Name | Size | Depth | Capacity | Thickness | Weight |
YSA-B525A | Top out: 525x328mm Top in: 495x300mm Bottom: 440x245mm | 76mm | 9700ml | 0.147mm | 100g |
YSA-B525B | Top out: 525x326mm Top in: 508x308mm Bottom: 473x277mm | 42mm | 5360ml | 0.135mm | 87g |
YSA-B466 | Top out: 466x268mm Bottom: 354x352mm | 80mm | 6885ml | 0.12mm | 66g |
YSA-T455 | Top out: 455x360mm Top in: 410x330mm Bottom: 354x280mm | 85mm | 7585ml | 0.116mm | 75g |
YSA-T470 | Top out: 470x345mm Top in: 436x326mm Bottom: 380x268mm | 84mm | 6800ml | 0.127mm | 76g |
YSA-B430 | Top out: 430x310mm Top in: 395x275mm Bottom: 355x240mm | 65mm | 5830ml | 0.11mm | 70g |
YSA-P345 | Top out: 345x246mm Top in: 320x234mm Bottom: 250x137mm | 21mm | 990ml | 0.115mm | 22g |
YSA-P545 | Top out: 545x362mm Top in: 513x333mm Bottom: 400x218mm | 21mm | 2270ml | 0.15mm | 65g |
Aluminum Steam Table Pans
Aluminum steam table pan is a special cooking tool used for steaming food. A steamer has three parts: a tray for water, a layer for food, and a lid to cover it. Steam can pass through small holes in the tray.
Aluminum foil pans full size
- Top out: 526x325mm
- Top in: 497x297mm
- Depth: 38/46/74mm
- Bottom: 468×267/453x253mm
1/2 aluminum foil pans full size
- Top out: 320x260mm
- Top in: 294×233/298×240/295x235mm
- Depth: 42/53/65/89mm
- Bottom: 265×204/259×195/246x185mm
FAQ:
Can you put foil pans in the oven?
Yes, you can put an aluminum foil pan in the oven. Aluminum foil pans are oven safe and can withstand the heat of a conventional oven. They can bake and even heat food in the oven.
To keep the foil from bending under the food’s weight, put it on a baking sheet before baking. Do not place the foil pan near the heating element to prevent it from burning or melting.
Are foil pans recyclable?
Yes, aluminum foil pans are generally recyclable. Manufacturers make aluminum foil pans from aluminum, a highly recyclable material. Recycling aluminum saves resources, energy, and reduces waste.
Can I bake brownies in a foil pan?
Yes, you can bake brownies in an aluminum foil pan. You can easily use aluminum foil pans to bake many different dishes, like brownies.
Choose the foil pan size that fits your brownie batter volume. Make sure the baking pan is deep enough to hold the batter.
Lightly grease or line the baking pan with parchment paper. Add the brownie batter. Then place the foil pan on the baking pan.
Insert a toothpick into the center of the brownie; if it pulls out with some moist crumbs, the brownie has finished baking.