Aluminum foil trays include tray divider foil, tin foil serving trays, foil lined baking tray, foil trays with lids, foil baking tray and foil cooking trays. They all have their own sizes, and understanding the foil trays sizes can always help you make the most correct choice.
The right aluminum pans size has better sealing and can extend the shelf life of food. For example, smaller foil containers will seal better because they have less surface area; larger foil trays may cause uneven temperature and affect your cooking.
Foil Tray Size Information
Foil tray size information includes tray top out/in, height, bottom, diameter, thickness, capacity, weight, carton size, etc. In China, we generally use millimeters, milliliters, grams, and pieces as units.
Name | Introduction |
Millimeters (mm) | Millimeters are mainly used for length measurement. When we determine the top, height, and bottom dimensions of the aluminum foil tray, we usually use millimeters. |
Centimeter (cm) | Centimeters are mainly used to measure carton size. When we pack aluminum foil pallets, we usually use cartons. When we put different cartons into containers, we need to determine the size of the cartons. Conversion between centimeters and millimeters: 1 cm = 10 mm |
Milliliter (ml) | Milliliters are the unit of tray capacity. When we need a specific capacity of an aluminum foil tray, we have to determine the capacity of the tray. In foreign countries, ounces are the main unit of capacity; 1ml ≈ 0.3 fl oz. |
Gram (g) | Centimeters are mainly used to measure carton size. When we pack aluminum foil pallets, we usually use cartons. When we put different cartons into containers, we need to determine the size of the cartons. Conversion between centimeters and millimeters: 1 cm = 10 mm |
Pieces (pcs) | Pieces is the unit of quantity of aluminum foil trays, which is often used to determine the packing quantity. One carton can hold 50-100 aluminum foil trays. |
Aluminum Foil Trays Sizes
Foil tarys size chart provides you with the best guidance, especially for foil container wholesalers and food industry personnel. You only need to follow my table to help you calculate your import costs and shipping fees.
Name & Picture
Tray Size
Information
58085
Top Out | 200x108mm |
Height | 52/58mm |
Capacity | 740ml |
Weight | 10g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 580x420x240mm |
5332
Top Out | 526x325mm |
Bottom | 451x251mm |
Capacity | 9700ml |
Weight | 100g |
Pcs/Carton | 50pcs/ctn |
Carton Size | 545x340x350mm |
8389
Top Out | 210x140mm |
Bottom | 175x107mm |
Capacity | 800ml |
Weight | 9.0g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 600x300x440mm |
4133
Top Out | 120x120mm |
Bottom | 105x80mm |
Capacity | 450ml |
Weight | 5.5g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 510x320x310mm |
90011
Top Out | 216x114mm |
Bottom | 184x79mm |
Capacity | 900ml |
Weight | 8.5g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 580x460x250mm |
4864
Top Out | 183mm |
Height | 22mm |
Capacity | 480ml |
Weight | 6.5g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 540x390x390mm |
9411
Top Out | 216x114mm |
Bottom | 184x79mm |
Capacity | 900ml |
Weight | 8.5g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 580x460x250mm |
4611
Top Out | 217x147mm |
Height | 40/47mm |
Capacity | 880ml |
Weight | 10g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 560x450x310mm |
7817
Top Out | 250x135mm |
Height | 67/75mm |
Capacity | 1500ml |
Weight | 16g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 600x520x290mm |
90010
Top Out | 220x159mm |
Height | 37/43mm |
Capacity | 900ml |
Weight | 11g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 560x460x340mm |
10012
Top Out | 225x175mm |
Height | 35/43mm |
Capacity | 940ml |
Weight | 11g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 560x470x370mm |
8808
Top Out | 210x142mm |
Height | 35/42mm |
Capacity | 800ml |
Weight | 6g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 560x440x305mm |
5332L
Top Out | 535x342mm |
Height | 23mm |
Gauge | 90mic |
Weight | 52g |
Pcs/Carton | 100pcs/ctn |
Carton Size | – |
42022
Top Out | 88mm |
Height | 40mm |
Capacity | 140ml |
Weight | 2g |
Pcs/Carton | 5000pcs/ctn |
Carton Size | 460x435x370mm |
6011
Top Out | 215x190mm |
Height | 65mm |
Capacity | 1200ml |
Weight | 11g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 700x450x400mm |
6615
Top Out | 298mm |
Height | 9mm |
Capacity | 550ml |
Weight | 16g |
Pcs/Carton | 500pcs/ctn |
Carton Size | 780x620x320mm |
12811
Top Out | 226mm |
Height | 41mm |
Capacity | 1280ml |
Weight | 11g |
Pcs/Carton | 500pcs/ctn |
Carton Size | 550x470x470mm |
95009
Top Out | 205mm |
Height | 40mm |
Capacity | 950ml |
Weight | 9g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 560x430x430mm |
7565
Top Out | 465x325mm |
Height | 75mm |
Capacity | 5000ml |
Weight | 65g |
Pcs/Carton | 100pcs/ctn |
Carton Size | 590x485x345mm |
3214
Top Out | 230x178mm |
Bottom | 32mm |
Capacity | 1050ml |
Weight | 11g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 550x480x380mm |
280040
Top Out | 368x247mm |
Bottom | 50mm |
Capacity | 2800ml |
Weight | 41g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 760x700x510mm |
5516
Top Out | 255x190mm |
Height | 49/56mm |
Capacity | 1800ml |
Weight | 8.5g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 580x460x250mm |
5222
Top Out | 320x215mm |
Height | 50/58mm |
Capacity | 3000ml |
Weight | 23g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 700x660x450mm |
85831
Top Out | 320x265mm |
Height | 50/60mm |
Capacity | 3700ml |
Weight | 27g |
Pcs/Carton | 1000pcs/ctn |
Carton Size | 700x660x550mm |